| Product Description | Data Rate | Package | Wavelength | Source | Cap | Power (mW) |
|---|---|---|---|---|---|---|
| 2.5G GPON OLT TO | 2.5G | TO46 | 1310 nm | APD-TIA | Moulding lens | — / -31 dBm |
| 2.5G Super TIA TO | 2.5G | TO46 | 1390 nm | PIN-TIA | Moulding lens | — / -29.5 dBm |
| 10G 850 nm PIN-TIA TO | 10G | TO46 | 850 nm | PIN-TIA | Moulding lens | — / -13.0 dBm |
| 10G 1310 nm PIN-TIA TO | 10G | TO46 | 1310 nm | PIN-TIA | Moulding lens | — / -14.5 dBm |
| 10G APD TO | 10G | TO46 | 1550 nm | APD-TIA | Ball lens | — / -22.5 dBm |
| Product Description | Data Rate | Package | Wavelength | Source | Cap | Power (mW) |
|---|---|---|---|---|---|---|
| 25G 1310 nm PIN-TIA TO | 25G | TO46 | 1310 nm | PIN-TIA | Aspherical lens | — / -11.5 dBm |
All parameters are typical values at 25 °C unless otherwise stated. Datasheets and test reports available on request.
Share your model list, target speeds or link distances. Our engineers respond with matched part numbers, lead time and pricing.