特性要点
- TO56 header with aspherical, high-index or 2.0 ball lens cap
- DFB, FP and VCSEL emitters from 2.5G to 25G
- 1310 nm, 1490 nm and 1550 nm wavelength options
- Stable optical power output with low threshold current
- Screened and supplied with per-unit test data
应用场景
- PON OLT and ONU transmitters
- 10G/25G optical module engines
- Metro and access transmission
- Custom TOSA assembly
完整参数表
TO56 — 2.5G
TO56 — 2.5G
| Product Description | Data Rate | Package | Wavelength | Source | Cap | Power (mW) |
|---|
| 2.5G 1310 nm DFB TO (aspherical) | 2.5G | TO56 | 1310 nm | DFB | Aspherical lens | 7 mW |
| 2.5G 1310 nm DFB TO (high index) | 2.5G | TO56 | 1310 nm | DFB | High index | 7 mW |
| 2.5G 1310 nm DFB TO (2.0 ball) | 2.5G | TO56 | 1310 nm | DFB | 2.0 ball lens | 7.5 mW |
| 2.5G 1490 nm DFB TO | 2.5G | TO56 | 1490 nm | DFB | Aspherical lens | 7 mW |
| 2.5G 1550 nm DFB TO | 2.5G | TO56 | 1550 nm | DFB | 2.0 ball lens | 4 mW |
TO56 — 10G
TO56 — 10G
| Product Description | Data Rate | Package | Wavelength | Source | Cap | Power (mW) |
|---|
| 10G 850 nm VCSEL TO | 10G | TO56 | 850 nm | VCSEL | Window cap | 0.7 mW |
| 10G 1310 nm FP TO | 10G | TO56 | 1310 nm | FP | 2.0 ball lens | 4 mW |
| 10G 1310 nm DFB TO | 10G | TO56 | 1310 nm | DFB | 2.0 ball lens | 4 mW |
TO56 — 25G
TO56 — 25G
| Product Description | Data Rate | Package | Wavelength | Source | Cap | Power (mW) |
|---|
| 25G 1310 nm DFB TO | 25G | TO56 | 1310 nm | DFB | 2.0 ball lens | 4 mW |
除特别说明外,以上参数为 25℃ 典型值。可按需提供规格书与测试报告。